Percentage of workers on National Minimum Wage forecast to double by 2020
Figures published by the House of Commons Library in research breifing
The proportion of the UK workforce being paid the minimum wage is forecast to more than double between 2015 and 2020, according to figures published by the House of Commons Library.
In 2015, 5.2% of employees were paid at or below the NMW but this is set to rise to 13.7% by 2020. The breakdown by region is shown below:
**2015** | **2016** | **2020** | |
Wales | 6.7 | 10.5 | 17.6 |
East Midlands | 7.2 | 10.9 | 17.6 |
Northern Ireland | 8.3 | 11.6 | 17.3 |
North East | 6.8 | 10.4 | 17.1 |
Yorkshire & the Humber | 6.5 | 10.0 | 17.1 |
North West | 6.4 | 10.1 | 16.3 |
West Midlands | 6.1 | 9.6 | 16.1 |
South West | 4.8 | 8.1 | 14.3 |
Eastern | 5.1 | 8.1 | 14.1 |
Scotland | 4.3 | 7.1 | 12.2 |
South East | 3.6 | 5.8 | 10.7 |
London | 3.2 | 4.6 | 7.2 |
**Overall** | **5.2** | **8.1** | **13.7** |
The Briefing also sets out a history of minimum wage rates and comparisons with other developed countries own minimum wage regimes.
You can read the full document here.
Published: 14/10/2016 08:48