National Minimum Wage Rates for 2022
The Low Pay Commission’s recommendations on the National Living Wage and National Minimum Wage rates which will apply from 1 April 2022 have now been published. These recommendations have been accepted in full by the Government. The NLW and NMW rates from 1 April 2022 are:
Rate from April 2022 | Current rate (April 2021 to March 2022) | Increase | |
---|---|---|---|
National Living Wage | £9.50 | £8.91 | 6.6% |
21-22 Year Old Rate | £9.18 | £8.36 | 9.8% |
18-20 Year Old Rate | £6.83 | £6.56 | 4.1% |
16-17 Year Old Rate | £4.81 | £4.62 | 4.1% |
Apprentice Rate | £4.81 | £4.30 | 11.9% |
Accommodation Offset | £8.70 | £8.36 | 4.1% |
https://www.gov.uk/government/publications/minimum-wage-rates-for-2022
Published: 01/11/2021 10:21