National Living Wage and National Minimum Wage rates from April 2023
New rates in force from 1 April 2023
The new National Living Wage and National Minimum Wage rates to be in force from 1 April 2023 are as below:
Worker's age | Current rate | From April 2023 |
Workers aged 23 and over (the National Living Wage) | £9.50 | £10.42 |
21-22 year olds | £9.18 | £10.18 |
18-20 year olds | £6.83 | £7.49 |
16-17 year olds | £4.81 | £5.28 |
Apprentices aged under 19 or in the first year of their apprenticeship | £4.81 | £5.28 |
https://www.legislation.gov.uk/ukdsi/2023/9780348244168
Published: 17/02/2023 10:12