National Living Wage and National Minimum Wage rates from April 2021
New National Minimum Wage and Living Wage rates published
The new National Living Wage and National Minimum Wage rates to be in force from April 2021 are as below:
**Worker's age** | **Current rate** | **From April 2021** |
*workers aged 23 and over (the National Living Wage)* | £8.72 | £8.91 |
*21-22 year olds* | £8.20 | £8.36 |
*18-20 year olds* | £6.45 | £6.56 |
*16-17 year olds* | £4.55 | £4.62 |
*apprentices aged under 19 or in the first year of their apprenticeship.* | £4.15 | £4.30 |
Note that not only the rates have changed but the starting age at which workers can receive the National Living Wage has been reduced from age 25 to 23.
Published: 02/02/2021 15:14