National Living Wage and National Minimum Wage rates from April 2020
National Living Wage to hit 60 per cent target in April
The new National Living Wage and National Minimum Wage rates to be in force from April 2020 are as below:
**Worker's age** | **Current rate** | **From April 2020** |
*workers aged 25 and over (the National Living Wage)* | £8.21 | £8.72 |
*21-24 year olds* | £7.70 | £8.20 |
*18-20 year olds* | £6.15 | £6.45 |
*16-17 year olds* | £4.35 | £4.55 |
*apprentices aged under 19 or in the first year of their apprenticeship.* | £3.90 | £4.15 |
Published: 02/01/2020 13:33