Minimum wage rates from 1 April 2017
The National Living Wage and National Minimum Wage will change on 1 April 2017
The National Minimum Wager rates as prescribed in the National Minimum Wage (Amendment) Regulations 2017 (SI 2017 No. 465) are set out below
| **Structure, level and increases in the minimum wage** | |||
| **From 1 April 2017** | **From 1 October 2016 - 31 March 2017** | **Increase** | |
| **National Living Wage (25+)** | £7.50 | £7.20 | 4.2% |
| **Adult rate (21+)** | £7.05 | £6.95 | 1.4% |
| **YDR (18-20)** | £5.60 | £5.55 | 0.9% |
| **16-17 Yr Old Rate** | £4.05 | £4.00 | 1.3% |
| **Apprentice Rate** | £3.50 | £3.40 | 2.9% |
Published: 31/01/2017 15:49