National Living Wage and National Minimum Wage rates from April 2022
New rates in force from 1 April 2022
The new National Living Wage and National Minimum Wage rates to be in force from 1 April 2022 are as below:
Worker's age | Current rate | From April 2022 |
Workers aged 23 and over (the National Living Wage) | £8.91 | £9.50 |
21-22 year olds | £8.36 | £9.18 |
18-20 year olds | £6.56 | £6.83 |
16-17 year olds | £4.62 | £4.81 |
Apprentices aged under 19 or in the first year of their apprenticeship | £4.30 | £4.81 |
https://www.legislation.gov.uk/uksi/2022/382/made
Published: 29/03/2022 09:00